Security filtering compensation component
Ø overview
With the development of power system to large capacity, diversity, intelligent operation, the demand for wattless power compensation device rationality and security is increasing very fast, security compensation module / component integrated products will emerge as the times require; safety compensation filter module / highly integrated mode component will impose a great change of wattless power compensation and filtering device, which will be the future market mainstream, will gradually replace the current form of traditional compensation.
there are three Security filtering compensation components, that is the DSSG bulk component, DSSK static compensation components and DSST dynamic compensation, the components are advanced quality products of the United States JEP company or of other mainstream company of the world, the selection of all components through precise calculation, design, production, testing, technology and customer service service using a unified service platform, each component will have unified technical after sale service, to clearly identify the product quality responsibilities, to solve the problems of compensation cabinet manufacturers disputes.
Ø Product advantage
l high reliability
l universal mounting
l assembly
l simple interface
l compact structure
l extended freely
l ·easy maintenance
Ø bulk DSSG security compensation component of product specification
(components including filter reactor, capacitor)
DSSG-400-15/P7 | 15.0 | 7% | DSLK480-20.1/P7 | 1 | 240*180*190 | DSMKP480-3-20.1 | 1 | Φ106*240 |
DSSG-400-22.4/P7 | 22.4 | 7% | DSLK480-30.0/P7 | 1 | 240*180*200 | DSMKP480-3-30.0 | 1 | Φ116*285 |
DSSG-400-25/P7 | 25.0 | 7% | DSLK480-33.5/P7 | 1 | 240*195*205 | DSMKP480-3-33.5 | 1 | Φ116*285 |
DSSG-400-30/P7 | 30.0 | 7% | DSLK480-40.2/P7 | 1 | 240*195*210 | DSMKP480-3-40.2 | 1 | Φ136*240 |
DSSG-400-37.4/P7 | 37.4 | 7% | DSLK480-50.0/P7 | 1 | 240*220*220 | DSMKP480-3-50.0 | 1 | Φ136*285 |
DSSG-400-45/P7 | 45.0 | 7% | DSLK480-60.0/P7 | 1 | 270*230*240 | DSMKP480-3-30.0 | 2 | Φ116*285 |
DSSG-400-50/P7 | 50.0 | 7% | DSLK480-67.0/P7 | 1 | 300*230*245 | DSMKP480-3-33.5 | 2 | Φ116*285 |
DSSG-400-60/P7 | 60.0 | 7% | DSLK480-80.4/P7 | 1 | 300*240*245 | DSMKP480-3-40.2 | 2 | Φ136*240 |
DSSG-400-75/P7 | 75.0 | 7% | DSLK480-100.0/P7 | 1 | 300*260*265 | DSMKP480-3-50.0 | 2 | Φ136*285 |
|
DSSG-400-15/P14 | 15.0 | 14% | DSLK525-22.4/P14 | 1 | 300*210*230 | DSMKP525-3-22.4 | 1 | Φ106*240 |
DSSG-400-20/P14 | 20.0 | 14% | DSLK525-30.0/14 | 1 | 300*230*245 | DSMKP480-3-30.0 | 1 | Φ116*285 |
DSSG-400-25/P14 | 25.0 | 14% | DSLK525-37.3/P14 | 1 | 300*240*265 | DSMKP480-3-37.3 | 1 | Φ136*240 |
DSSG-400-26.8/P14 | 26.8 | 14% | DSLK525-40.0/P14 | 1 | 300*240*265 | DSMKP480-3-40.0 | 1 | Φ136*285 |
DSSG-400-30/P14 | 30.0 | 14% | DSLK525-44.8/P14 | 1 | 300*240*265 | DSMKP525-3-44.8 | 1 | Φ136*285 |
DSSG-400-33.6/P14 | 33.6 | 14% | DSLK525-50.0/P14 | 1 | 340*265*285 | DSMKP525-3-50.0 | 1 | Φ136*285 |
DSSG-400-40.3/P14 | 40.3 | 14% | DSLK525-60.0/P14 | 1 | 360*260*300 | DSMKP525-3-60.0 | 2 | Φ116*285 |
DSSG-400-45/P14 | 45.0 | 14% | DSLK525-67.1/P14 | 1 | 360*260*310 | DSMKP525-3-67.1 | 2 | Φ116*285 |
DSSG-400-50/P14 | 50.0 | 14% | DSLK525-74.5/P14 | 1 | 360*260*310 | DSMKP525-3-74.5 | 2 | Φ136*240 |
Ø static DSSK security compensation component of product specification
(components including filter reactor, compensation capacitor, fuse, isolating switch, fuse, contactor)
DSSK-400-15/P7 | 15.0 | 7% | 480 | 736*280*260 |
DSSK-400-22.5/P7 | 22.5 | 7% | 480 | 736*280*260 |
DSSK-400-25/P7 | 25.0 | 7% | 480 | 736*280*260 |
DSSK-400-30/P7 | 30.0 | 7% | 480 | 736*280*260 |
DSSK-400-37.4/P7 | 37.4 | 7% | 480 | 736*280*260 |
DSSK-400-45/P7 | 45.0 | 7% | 480 | 736*280*260 |
DSSK-400-50/P7 | 50.0 | 7% | 480 | 736*280*260 |
DSSK-400-15/P14 | 15.0 | 14% | 525 | 736*280*260 |
DSSK-400-20/P14 | 20.0 | 14% | 525 | 736*280*260 |
DSSK-400-25/P14 | 25.0 | 14% | 525 | 736*280*260 |
DSSK-400-30/P14 | 30.0 | 14% | 525 | 736*280*260 |
DSSK-400-33.6/P14 | 33.6 | 14% | 525 | 736*280*260 |
DSSK-400-40/P14 | 40.0 | 14% | 525 | 736*280*260 |
DSSK-400-45/P14 | 45.0 | 14% | 525 | 736*280*260 |
DSSK-400-50/P14 | 50.0 | 14% | 525 | 736*280*260 |
Ø Dynamic DSST security compensation component of product selection table
(components including filter reactor, compensation capacitor, fuse, isolating switch, fuse, SCR)
DSST-400-15/P7 | 15.0 | 7% | 480 | 736*280*260 |
DSST-400-22.5/P7 | 22.5 | 7% | 480 | 736*280*260 |
DSST-400-25/P7 | 25.0 | 7% | 480 | 736*280*260 |
DSST-400-30/P7 | 30.0 | 7% | 480 | 736*280*260 |
DSST-400-37.4/P7 | 37.4 | 7% | 480 | 736*280*260 |
DSST-400-45/P7 | 45.0 | 7% | 480 | 736*280*260 |
DSST-400-50/P7 | 50.0 | 7% | 480 | 736*280*260 |
DSSG-400-15/P14 | 15.0 | 14% | 525 | 736*280*260 |
DSSG-400-20/P14 | 20.0 | 14% | 525 | 736*280*260 |
DSSG-400-25/P14 | 25.0 | 14% | 525 | 736*280*260 |
DSSG-400-26.8/P14 | 26.8 | 14% | 525 | 736*280*260 |
DSSG-400-30/P14 | 30.0 | 14% | 525 | 736*280*260 |
DSSG-400-33.6/P14 | 33.6 | 14% | 525 | 736*280*260 |
DSSG-400-40.3/P14 | 40.3 | 14% | 525 | 736*280*260 |
DSSG-400-45/P14 | 45.0 | 14% | 525 | 736*280*260 |
DSSG-400-50/P14 | 50.0 | 14% | 525 | 736*280*260 |